<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.valuereportingfoundation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.valuereportingfoundation.org/chair-emeritus-mervyn-e-king-shares-support-for-the-value-reporting-foundation/</loc>
		<lastmod>2021-06-10T21:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/mervyn_king-800x772-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/chair-emeritus-michael-r-bloomberg-shares-support-for-the-value-reporting-foundation/</loc>
		<lastmod>2021-06-10T22:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/05/Bloomberg-sq-650px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/vice-chair-helen-brand-obe-shares-support-for-the-value-reporting-foundation/</loc>
		<lastmod>2021-06-11T16:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/05/IIRC-Board_Brand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/reuters/</loc>
		<lastmod>2021-06-24T21:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/creditStocksy_txpd8bfec24xru200_OriginalDelivery_2966887-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/ri/</loc>
		<lastmod>2021-06-24T21:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/shutterstock-1613125984@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/welcome-remarks-from-the-ceo/</loc>
		<lastmod>2021-06-29T18:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog_0005_Layer-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/value-reporting-foundation-responds-to-us-sec-consultation-on-climate-related-disclosure/</loc>
		<lastmod>2021-06-29T18:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog_0003_Layer-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/iirc-sasb-merge/</loc>
		<lastmod>2021-06-29T18:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog_0006_Layer-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/top1000funds/</loc>
		<lastmod>2021-06-29T18:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog_0005_Layer-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/accountancy-daily/</loc>
		<lastmod>2021-06-29T18:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog_0007_Layer-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/pensions-and-investments/</loc>
		<lastmod>2021-06-29T18:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog_0002_Layer-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/launch-prototype-climate-disclosure-standard/</loc>
		<lastmod>2021-06-29T18:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog_0004_Layer-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/towards-comprehensive-corporate-reporting/</loc>
		<lastmod>2021-06-29T18:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog_0000_Layer-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/iirc-and-sasb-form-the-value-reportingfoundation-providing-comprehensive-suite-oftools-to-assess-manage-and-communicate-value/</loc>
		<lastmod>2021-06-29T21:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/AdobeStock_345890712-crop-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/the-value-reporting-foundation-responds-to-ifrs-foundation-constitution-consultation/</loc>
		<lastmod>2021-09-21T22:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/07/IFRS-post-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/newly-formed-value-reporting-foundation-publishes-business-case-for-integrated-thinking/</loc>
		<lastmod>2021-09-21T22:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog-horizontal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/more-than-half-of-sp-global-1200-now-disclose-using-sasb-standards/</loc>
		<lastmod>2021-09-21T23:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/09/Banner-AS_270994694-1366x623-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/ifrs-foundations-technical-readiness-working-group-purpose-and-progress/</loc>
		<lastmod>2021-10-07T16:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/10/TRWG-social-alphabetical-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/india-in-focus-esg-disclosure/</loc>
		<lastmod>2021-11-04T22:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/QIKpndcw-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/corporate-reporting-dialogue-dissolves-as-global-harmonization-efforts-take-hold/</loc>
		<lastmod>2021-11-29T21:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/rajib-basu-joins-the-value-reporting-foundation-as-senior-advisor/</loc>
		<lastmod>2021-11-29T22:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/11/AdobeStock_345890712-crop-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/the-value-reporting-foundation-publishes-integrated-thinking-principles-and-updated-sasb-standards-for-three-industries/</loc>
		<lastmod>2021-12-07T16:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/12/Banner-square-ITP-AS_162765779-1366x623-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/international-experts-join-the-value-reporting-foundation-board-of-directors/</loc>
		<lastmod>2022-03-01T23:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/10/News-Feat-NewVRFBoardMembers102221.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/ifrs-foundation-announcement/</loc>
		<lastmod>2022-03-31T14:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/11/ISSB-v3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/issb-communicates-plans-to-build-on-sasbs-industry-based-standards/</loc>
		<lastmod>2022-05-12T18:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/06/BbBSEGAQ.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/sue-lloyd-appointed-as-issb-vice-chair-and-janine-guillot-appointed-as-special-advisor-to-issb-chair/</loc>
		<lastmod>2022-05-12T18:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2022/01/sue-janine-blog-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/the-value-reporting-foundation-responds-to-us-sec-consultation/</loc>
		<lastmod>2022-05-20T20:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2022/05/AS_132614535-4x3-overlay-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/issb-launches-consultation-on-first-two-proposed-standards/</loc>
		<lastmod>2022-05-20T20:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/12/Banner-ISSB-Faber-AS_7618.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/ifrs-foundation-and-value-reporting-foundation-vote-to-approve-consolidation-from-1-july/</loc>
		<lastmod>2022-06-29T16:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/12/Banner-ISSB-Faber-AS_7618.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/integrated-reporting-articulating-a-future-path/</loc>
		<lastmod>2022-06-30T22:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2022/06/levi-meir-clancy-rJzwjcUmSEQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/leading-global-investors-commend-direction-of-ifrs-sustainability-exposure-drafts/</loc>
		<lastmod>2022-08-12T08:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.valuereportingfoundation.org/wp-content/uploads/2021/09/AdobeStock_345890712-crop-1024x511-overlay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.valuereportingfoundation.org/consolidation-with-ifrs-foundation-is-expected-to-complete-1-august-2022/</loc>
		<lastmod>2022-08-16T17:16:29+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->